Results
Overall Results
| Class Name | Results (.pdf) |
| Overall Award Winners | Download |
| Primary Combined Training Composite Teams | Download |
| Primary Dressage Composite Teams | Download |
| Primary Jumping Composite Teams | Download |
| Primary Show Horse Composite Teams | Download |
| Primary Composite Teams Overall | Download |
| Secondary Combined Training Teams | Download |
| Secondary Dressage Teams | Download |
| Secondary Jumping Teams | Download |
| Secondary Show Horse Teams | Download |
| Secondary Teams Overall | Download |
| Primary Rider Overall | Download |
| Secondary Rider Overall | Download |
| Eventing Individual Awards | Download |
| Eventing Team Awards | Download |
Combined Training
| Class Code | Class Name | Results (.pdf) |
| CT01 | Primary 45cm | Download |
| CT02 | Primary 60cm | Download |
| CT03 | Primary 80cm | Download |
| CT04 | Secondary 60cm | Download |
| CT05 | Secondary 80cm | Download |
| CT06 | Secondary 95cm | Download |
| CT07 | Secondary 105cm | Download |
| CT10 | Participant Primary 45cm | Download |
| CT11 | Participant Secondary | Download |
Dressage
| Class Code | Class Name | Results (.pdf) |
| D01 | Primary Preliminary | Download |
| D02 | Primary Novice | Download |
| D03 | Intermediate Preliminary | Download |
| D04 | Intermediate Novice | Download |
| D05 | Secondary Senior Preliminary | Download |
| D06 | Secondary Senior Novice | Download |
| D07 | Secondary Elementary | Download |
| D08 | Secondary Medium | Download |
| D15 | Participant Primary Preparatory | Download |
| D16 | Participant Primary Preliminary | Download |
| D17 | Participant Secondary Preparatory | Download |
| D18 | Participant Secondary Preliminary | Download |
Jumping
| Class Code | Class Name | Results (.pdf) |
| SJ01 | Primary 60cm | Download |
| SJ02 | Primary 70cm | Download |
| SJ03 | Primary 80cm Phase 1 | Download |
| SJ03.1 | Primary 80cm Phase 2 | Download |
| SJ03.2 | Primary 80cm Overall | Download |
| SJ04 | Primary 90cm Phase 1 | Download |
| SJ04.1 | Primary 90cm Phase 2 | Download |
| SJ04.2 | Primary 90cm Overall | Download |
| SJ05 | Secondary 60cm | Download |
| SJ06 | Secondary 70cm | Download |
| SJ07 | Secondary 80cm | Download |
| SJ08.1 | Secondary 90cm Phase 1 | Download |
| SJ08.2 | Secondary 90cm Phase 2 | Download |
| SJ08 | Secondary 90cm Overall | Download |
| SJ09.1 | Secondary 100cm Phase 1 | Download |
| SJ09.2 | Secondary 100cm Phase 2 | Download |
| SJ09 | Secondary 100cm Overall | Download |
| SJ10.1 | Secondary 110cm Phase 1 | Download |
| SJ10.2 | Secondary 110cm Phase 2 | Download |
| SJ10 | Secondary 110cm Overall | Download |
| SJ11.1 | Secondary 120cm Phase 1 | Download |
| SJ11.2 | Secondary 120cm Phase 2 | Download |
| SJ11 | Secondary 120cm Overall | Download |
| SJ15 | Participant Primary 45cm | Download |
| SJ16 | Participant Primary 60cm | Download |
| SJ17 | Participant Secondary 60cm | Download |
| SJ18 | Participant Secondary 70cm | Download |
Show Horse
| Class Code | Class Name | Results (.pdf) |
| SH01 | Primary Show Horse | Download |
| SH02 | Primary Show Hunter | Download |
| SH03 | Primary Working Hunter | Download |
| SH04 | Secondary Show Horse | Download |
| SH05 | Secondary Show Hunter | Download |
| SH06 | Secondary Working Hunter | Download |
| SH10 | Participant Primary Show Horse | Download |
| SH11 | Participant Primary Show Hunter | Download |
| SH12 | Participant Secondary Show Horse | Download |
| SH13 | Participant Secondary Show Hunter | Download |
