Eventing High Performance
2023 Eventing Squad Riders
Current as of 29.08.2023
BATES EVENTING STATE SQUAD | ||
SQUAD | RIDER | HORSE |
State | Emily Early | Clear Distinction |
State | Kenya Wilson | Sandro Salute MV |
State | Sonja Johnson | Parkiarrup Showtime |
State | Sonja Johnson | Misty Isle Valentino |
State | Will Baxter | Kdale Miss Emma |
BATES EVENTING RECOGNITION SQUAD | ||
SQUAD | RIDER | HORSE |
Recognition | Ellie Gough | Don J'Amme |
Recognition | Emiily Gray | Caterbury Tradesman |
Recognition | Isabelle McLachlan | PLS Halo Amber |
Recognition | Katherine Joyce | The Diamond Thief |
Recognition | Mia Mercuri | ESB Irish Tribute |
Recognition | Riley Lyall | GI War Machine |
Recognition | Sophie Warren | Reduction |
Recognition | Tegan Cook | Moet |
BATES EVENTING DEVELOPMENT SQUAD | ||
SQUAD | RIDER | HORSE |
Development | Amelia Radford | Hava Little Faith |
Development | Bethany-Jane Rainbow | Primrose Court Dynasty |
Development | Chloe Gee | Torridon Limited Edition/Barz Open |
Development | Emma Cumming | Joshua Brook Baroness |
Development | Eva Shore | Indarra Baci |
Development | Indiana Knckey | Giacamo |
Development | Isobel Stevens-Menzie | Azarax |
Development | Jaime Baker | Bling It To Me |
Development | Jaleesa Gaasdalen | Vintage Valley Annabeth |
Development | Kaleysha Atkinson | Just Reilly |
Development | Matilda Hathway | The Aristocrat |
Development | Mia Mercuri | ESB Irish Nymph |
Development | Olivia Shore | Dreamcatcher |
Development | Riley Lyall | GI Caramba |
Development | Ruby Rae | Wrenegade Rock |
Development | Tanaya Radecker | Kendlestone Park Jive |
Development | Teagan Christie | Amarni Phantasie |
Development | Tekira Wilde | El Dorado |
BATES EVENTING BRUMBIES SQUAD | ||
SQUAD | RIDER | HORSE |
Brumbies | Amber Patupis-Retsas | Elena Park Sobrero |
Brumbies | Ashleigh Williams | Phoenix Quill |
Brumbies | Bianca Gales | Tsubame |
Brumbies | Charlee Morton-Sharp | SV Supermaxi |
Brumbies | Charli Brajkovich | Kings Basil Brush |
Brumbies | Charli Holmes | Hoosier |
Brumbies | Cheyenne Weston | Leedale Tyson |
Brumbies | Ella McCrum | Heart On A String |
Brumbies | Ella McKay Lawson | CP Porte Bonheur |
Brumbies | Emily Mollett | Our Life of Riley |
Brumbies | Evie James | Joshua Brook Stuart Little |
Brumbies | Hannah Jenkins | Cabot Cover |
Brumbies | Holly Brimblecombe | Devereaux Kit Kat |
Brumbies | Isabella Day | BML Black Jack |
Brumbies | Jasmine Holland | Inverglen |
Brumbies | Jorja Brown | Party Time |
Brumbies | Jorjia Silvester | Joshua Brook Layarni |
Brumbies | Kiara Fitze | Tiaja Park Jazz |
Brumbies | Madeline Wilson | Lake Muir Lieutenant |
Brumbies | Rebecca Suvaljko | Sharman Park Obsession |
Brumbies | Ruby Rae | Lockharts Popty Ping/WHF Frequency |
Brumbies | Saijsh Michell | Secretus |
Brumbies | Serena Smith | Pryzwin |
Brumbies | Shantelle McMahon | Japanoz Warning Signal/Big Henry |
Brumbies | Siena Stasiw | Glenbaile Half Pint |
Brumbies | Zoe Inglis | Mocha Impact |
2024 Eventing Squad Criteria
The purpose of Equestrian Western Australia’s (EWA) High Performance Pathway is to assist talented combinations to further their equestrian development with the view to being selected onto Australian National Squads.
All squads are based on General and Competition criteria which can be located here:
The Equestrian WA Eventing High Performance Squads are proudly supported by: