Price List
Full-Year Membership (January - December 2022)
Category | Price |
Competitor Senior | $453 |
Competitor Junior | $255 |
Participant Senior | $222 |
Participant Junior | $155 |
Supporter Coach/Owner/Other | $222 |
Supporter Official | $146 |
Adult Riding | $165 |
Recreational Senior | $118 |
Recreational Junior | $118 |
Horses
Category | Price |
Full Registration | $155 |
Base Registration | $40 |
New Competition License | $44 |
Renew Competition License | $28 |
Transfer of Ownership | $40 |
Registration Certificate Replacement | $100 |
Change of Registered Name | $100 |
Lease Notification | $45 |
Affiliation
Category | Price |
Club Affiliate | $250 |
Sport Affiliate | $150 |
Commercial Affiliate | P.O.A |