Price List
Full-Year Membership (January - December 2023)
Category | Price |
Competitor Senior | $466 |
Competitor Junior | $261 |
Participant Senior | $229 |
Participant Junior | $159 |
Supporter Coach/Owner/Other | $229 |
Supporter Official | $152 |
Adult Riding | $168 |
Recreational Senior | $122 |
Recreational Junior | $122 |
Mid-Year Membership (1 July - 31 December 2023)
Category | Price |
Competitor Senior | $ 327 |
Competitor Junior | $ 183 |
Participant Senior | $ 161 |
Participant Junior | $ 122 |
Supporter Coach/Owner/Other | $ 161 |
Supporter Official | $ 122 |
Adult Rider | $ 122 |
Recreational Senior | $ 122 |
Recreational Junior | $ 122 |
Horses
Category | Price |
Full Registration | $170 |
Base Registration | $55 |
New Competition Licence | $35 |
Renew Competition Licence | $28 |
Transfer of Ownership | $75 |
Registration Certificate Replacement | $110 |
Change of Registered Name | $150 |
Lease Notification | $55 |
Affiliation
Category | Price |
Club Affiliate | $255 |
Sport Affiliate | $155 |
Commercial Affiliate | P.O.A |