2018 Rising Stars Program Sponsor
About
The development of young riders has long been identified as crucial to the growth of equestrian sports. With young riders now making up 22% of membership and growing, the need to improve in the areas of junior development was identified. As such, Equestrian Western Australia has created the Maitland Park EWA Rising Stars Program.
The Program aims to work closely with WA's best young equestrian talent aged 17-21 years to provide a pathway for young riders aspiring to reach the ranks of a High Performance Squad and perhaps also National Selection sometime in the future. Riders will be selected for each year’s Rising Stars Program from across the state.
Program Benefits
- A Rising Stars shirt
- Five intensive two-day clinics at the State Equestrian Centre including mounted lessons and workshops on topics including horse management, goal setting, fitness training, and psychology
- Marketing and networking opportunities, social media training and skills development to promote and develop the athlete's profile and equestrian career
- Mentor support from industry professionals including EA Accredited Coaches and the EWA High Performance & Athlete Development Manager
- Funded support for a select number of riders to attend Youth Development Clinics under the watchful eye of specialist EA Accredited Coaches
Key Dates
10 January 2018 | 2018 Applications Close |
24 & 25 February 2018 | Rising Stars Clinic |
24 & 25 March 2018 | Rising Stars Clinic |
18-20 April 2018 | State Interschool Championships |
26 & 27 April 2018 | Rising Stars Clinic |
10-12 July 2018 | Rising Stars Clinic & Interschool Nationals Team Camp |
1 & 2 December 2018 | Rising Stars Clinic |
2018 Squad Members
Surname | First Name | Horse Name |
Albonetti | Zenniah | Bundaleer Harmony |
Appleby | Sophie | Jimmy Recard |
Baker | Jamie | Bling It To Me |
Benbow | Shania | Mira Count Ya Blessings |
Bettink | Hayley | Lexcen |
Buktenica | Olivia | Cimeron Supernova |
Clark | Rachel | Pindan |
Collins | Brianna | Born to Excel |
Cumming | Emma | Mrs Nortonknight |
Cumming | Emma | Just Reilly |
De Jonge | Chelsea | Aspen Way Royal Gala |
De Jonge | Chelsea | Boy |
Dique | Ami | Joshua Brook Kazimba |
Dumbreck | Harmony | Frisos Pilgrim |
Dumbreck | Bonnie | Leedale William Tell |
Ettridge | Teagan | Jirrima Applause |
Fellows | Olivia | X5 |
Fleckhammer | Mia | Penrhys Carbon Copy |
Garz | Victoria | Magnus Maximus |
Gee | Chloe | Torridon Limited Edition |
Gielen | Madison | Devereaux Top Up |
Gielen | Madison | Akecheta |
Gielen | Madison | Valet De Carreau |
Gough | Ellie | Kidaman Al Sirocco |
Green | Abby | Barrabadeen Mystique |
Grose | Georgia | Sandford Renaissance |
Grov | Kjersti | Kinnordy Rhinegold |
Grov | Astrid | BML Silhouette |
Hall | Lauren | Flowervale Freedom |
Hammer | Teagan | Lynwyn Park Matilda |
Hammer | Teagan | What A Wally |
Harding | Tara | Collier Street |
Jones | Ella | Roseden Ella Blue |
Lachenicht | Nicola | Bensons Cha Ching |
Langley | Samantha | Yalamabi's Crescendo |
Lilly | Caitlen | Wildwood Beyond Paradise |
Little | Megan | Akuda Matata |
Mc Queen | Tessa | Young Won Silver |
Meakins | Shannon | Devereaux Speedy Gonzalas |
Middendorp | Ashleigh | Joshua Brook Budweiser |
Miller | Ella | Ok Kookaburra |
Nicholls | Siobhan | Tika |
Radecker | Tanaya | Talaq Citi |
Reay | Hannah | Princess Fantasia |
Reynolds | Katrina | Phoenix Quill |
Ross | Amy | Ma Belle Ami |
Rowe | Lauren | Charisma Royal Emblem |
Rowe | Lauren | Beelo-Bi Moondyne Joe |
Ruiz | Olivia | Holland Park Riviera |
Smit | Kayla | Holy Roller |
Smith | Tazmin | Beelo-Bi Moonlight |
Smith | Kate | Arvada Hide "n" Seek |
Smith | Kate | Star of Kingston |
Thompson | Kiera | Miss Showgirl IDK |
Trolove | Eloise | Kalaf |
Trolove | Courtney | Tullynally Ruby Tuesday |
Turner | Erin | Redline Classic Design |
Versteegen | Chloe | Raylyns Eliza |
Versteegen | Chloe | Classique Bean |
Welsh | Taylah | San Rubin II |
Williams | Katelyn | Mikennys Caruso |
Resources
SMA Strength & Mobility For Equestrians
Enquiries
Sharon Welsh
T: (08) 6365 1805
E: [email protected]